Citedness in SCOPUS
Last updated: October 21, 2026
JDEP (Jurnal Dinamika Ekonomi Pembangunan) articles have been cited by publications indexed in Scopus. The combined secondary-document exports contain 17 articles, with an aggregate Cited by count of 48.
Citation Distribution by Article Publication Year
| Publication Year | Cited Articles | Combined Cited by* |
|---|---|---|
| 2024 | 2 | 2 |
| 2023 | 0 | 0 |
| 2022 | 2 | 2 |
| 2021 | 3 | 21 |
| 2020 | 3 | 7 |
| 2019 | 4 | 7 |
| 2018 | 3 | 9 |
| Total | 17 | 48 |
List of JDEP Articles Cited in Scopus
| No. | Authors | Article Title | Year | Vol. | Issue | Combined Cited by* | Scopus Records |
|---|---|---|---|---|---|---|---|
| 1 | Shofiyulloh, A. F.; Wasil, M. | Determinan Kesehatan, Perlindungan Sosial dan Akses Sanitasi dalam Menurunkan Prevalensi Stunting di Indonesia | 2024 | 7 | 2 | 1 | View |
| 2 | Dianti, N. M.; Sishadiyati, S. | The Effect of Economic Growth, Education Level, and Income Inequality on Poverty in East Java Province | 2024 | 7 | 1 | 1 | View |
| 3 | Hartanto, A. D.; Siswati, A.; Mardiasih, N. C. | Formulasi Pengembangan Ekonomi Lokal Partisipatif Sebagai Strategi Peningkatan Daya Saing UMKM | 2022 | 5 | 1 | 1 | View |
| 4 | Mahaesa, R.; Huda, S. | Potensi Sektor Unggulan Kabupaten Pasuruan dan Kabupaten Mojokerto | 2022 | 5 | 1 | 1 | View |
| 5 | Utami; Kafabih, A. | Sektor Pariwisata Indonesia di Tengah Pandemi Covid 19 | 2021 | 4 | 1 | 18 | View 1 View 2 |
| 6 | Cakranegara, P. A. | Konvergensi Bank dan Ketahanan Bank terhadap Pandemi | 2021 | 4 | 1 | 2 | View 1 View 2 |
| 7 | Bahtiar, Y.; Hannase, M. | Determinan Indeks Pembangunan Manusia dengan Pendekatan Maqasid Syariah Al-Ghazali | 2021 | 4 | 2 | 1 | View |
| 8 | Utomo, S. J.; Wulandari, D. | Sistem Sewa Lahan Pertanian Masyarakat Pedesaan dalam Perspektif Ekonomi | 2020 | 3 | 1 | 5 | View |
| 9 | Madiarsih, N. C.; Widiawati, D.; Hartanto, A. D. | Analisis Efektivitas Program Hibah Pokmas terhadap Pemberdayaan Masyarakat Desa | 2020 | 3 | 2 | 1 | View |
| 10 | Lestari, N. V.; Nugroho, R. Y. | Reaksi Pasar Modal terhadap Faktor Ekonomi dan Faktor Non Ekonomi di Indonesia | 2020 | 3 | 1 | 1 | View |
| 11 | Ismanda, F. | Analisis Pengaruh APMK dan E-Money sebagai Instrumen Pembayaran Non Tunai terhadap Tingkat Suku Bunga dan Pertumbuhan Ekonomi di Indonesia | 2019 | 2 | 2 | 3 | View 1 View 2 View 3 |
| 12 | Taufiq, M.; Natasah, N. A. | Analisis Pengaruh Nilai Tukar terhadap Ekspor Komoditas Unggulan Indonesia | 2019 | 2 | 1 | 1 | View |
| 13 | Nasution, L. | Strategi Spin-Off bagi Pengembangan Keuangan Syariah: Tinjauan pada Kasus Asuransi Syariah | 2019 | 2 | 2 | 2 | View |
| 14 | Nusa, A. T. S.; Khoirudin, R. | Analysis Determinants of PAD in Tourism Sub-Sector in DIY for the 2012–2017 Period | 2019 | 2 | 2 | 1 | View |
| 15 | Meidrieswida, A. G. | Pengaruh Jumlah Produksi Kakao, Harga Kakao Dunia, Nilai Tukar, dan Harga Ekspor Kakao terhadap Ekspor Kakao di Indonesia | 2018 | 1 | 2 | 5 | View 1 View 2 View 3 |
| 16 | Darmastuti, S.; Afrimadona; Kurniawan, A. | Kawasan Ekonomi Khusus (KEK) dan Pembangunan Ekonomi: Sebuah Studi Komparatif Indonesia dan Cina | 2018 | 1 | 2 | 3 | View |
| 17 | Abdullah, A. T.; Wasil, M. | The influence of economic transformation from the agricultural sector to the industrial sector to economic growth in Indonesia | 2018 | 1 | 1 | 1 | View |
| Combined citation count across secondary records* | 48 | 23 records | |||||
Data sources: Scopus (Elsevier), combined secondary-document exports from three searches using different keywords, accessed October 20, 2026: Search Results 1; Search Results 2; Search Results 3. Scopus access may be required, and search-session links may expire.









